No. | Name | Country | Message |
1 | jk chandra sekhar | india | ) |
2 | SURESH KUMAR CHOUHAN | INDIA | THIS SITE MORE USE FUL FOR NEW STUDENTS BEST WISHES |
3 | suresh kumar chouhan | india | I AM HAPPY TO SEE THIS SITE |
4 | Harish | India | As I remember, सम्बोधना एकवचन for आकारान्त स्त्रिइलिङ्ग "रमा" should be "रमे", not "रमा".. Can you please clarify and correct it? |
5 | ravi kant tiwari | india | nothing......... |
6 | kalidasthaker | India | imprassive efort for Devbhasha |
7 | Omkar | India | Such Software tool are very good but need to improve as time goes. |
8 | Omkar | India | Such Software tool are very good but need to improve as time goes. |
9 | Omkar Dhekne | India | Such Software tool are very good but need to improve as time goes. |
10 | Nishtha | India | |
11 | Nishtha Jaiswal | India | |
12 | SURYANARAYANA JOIS KIGGA | भारतम् | You are really doing a good job.I hope soon we can see machine translation of Sanskrit |
13 | sarvesh tripathi | india | i am very glad TO SEE your incredible hardwork for our mother "sanskrit"
i cant tell that how much i am happy. you all are are great. keep it on.
"JAYTU SANSKRITAM" |
14 | klpavan | India | i am very happy to say you.
|
15 | klpavan | India | i am very happy to say you.
|
16 | satrudra prakash | India | Best of luck for this great work. You will must be success to return Sanskrit with its Splendor.. |
17 | DHANANJAY | INDIA | |
18 | DHANANJAY | INDIA | |
19 | Suchitra Prasad | India | वृञ् (वरणे, क्र्यादिगण, आत्मने, लट्)
there is a mistake in bahuvachana - it should be vRNate (not vRNante) |
20 | chintan | UAE | great efforts... |
21 | Boris | USA | |
22 | Boris Marjanovic | USA | |
23 | sushil kumar srivastava | india | INTEND TO JOIN YOU |
24 | Devendra Singh Rajput | India | An Great work in Sanskrit and Computational Linguistics.....it will give a new technique for Sanskrit study, and also agreat revolution in Computers field. |
25 | GuetSoaxarGet | Brunei Darussalam | |
26 | hansraj | india | |
27 | Sadhana Sharma | India | its really wonderfull |
28 | Sadhana Sharma | India | sir/mam
I also want to reister in Symposium.Kindly please allow me to attend this symposium.
please inform me about seminaars also |
29 | BM Shukla | India | Sanskrit Sandhi Generator
is not working correctly check with
Nai + Akha: Naayakha:
In some cases it does not produce output at all. |
30 | varun kumar | india | i want to show my students animated sanskrit story made by you. how is it possible. |
31 | प्रियंका सोनकर | भारत | shubh Navaraatri
శుభ నవరాత్రి |
32 | piyush aggarwal | india | computational skt work very good. i want to do something in computational sanskrit like as p.h.d work. plz guide me |
33 | piyush | india | computational skt work very good. i want to do something in computational sanskrit like as p.h.d work. plz guide me |
34 | Pratik Dutta | India | |
35 | Dromzooto | Jamaica | |
36 | parveshgahlot | india | ur doing good work sir |
37 | Geariestealry | USA | |
38 | SURENDRA KOMATINENI | INDIA | |
39 | UNIOREINJUBOT | Canada | |
40 | Smaweenda | USA | |
41 | Bekwheewaylap | Latvia | |
42 | JuseBoyposy | Portugal | |
43 | inttim | America | |
44 | Drearvema | Dominican Republic | |
45 | chef | Sweden | |
46 | EscopsEnelp | United Kingdom | |
47 | Linsbrota | Uganda | |
48 | Sadsavani | Armenia | |
49 | DuetArrarpela | Moldova | |
50 | Johan | Sweden | After so many years study Sanskrit alone, full of mistakes and deviations, I see now all the hypothesis to go ahead and I am using all at my hand for yet be able to learn the more I can about. |
51 | avanualiaxics | Norway | |
52 | MCTanyaMsk | Россия | |
53 | Anil kumar | India | My social philosophy may be said to be enshrined in three words: liberty, equality and fraternity. My philosophy has roots in religion and not in political science. I have derived them from the teachings of my master, the Buddha." |
54 | IYKevinSpacey | United States | |
55 | DixxeRell | Finland | |
56 | gimen | America | |
57 | Slimannys | Россия | |
58 | lamfoekionile | Pakistan | |
59 | clahatmoncala | Россия | |
60 | Vzlommailsw | Malaysia | |
61 | yogendra | india | respected sir i want to know about next seminar. |
62 | tokinc | America | |
63 | GraistiskKalt | Kuwait | |
64 | neuticone | Kenya | |
65 | Chaitanyaa Pandyaa | india | |
66 | Pereteltgab | Lithuania | |
67 | planiella | Eritrea | |
68 | myusenetfree | Benin | |
69 | myusenet | Zambia | |
70 | XLJohn | Thailand | |
71 | tanonevebaw | Сент-Винсент и Гренадины
| |
72 | Weariarek | Latvia | |
73 | Sakovake | USA | |
74 | praveenkumar pandey | India | sir.
i want to learn sanskrit language. so please tell me how we convert our hindi matter in to corrosponding sanskrit language.
thank you |
75 | Jaisiram | India | |
76 | krishna | india | |
77 | Jwalant Natvarlal Soneji | India | I have learned Sanskrit speaking, and really exited about the efforts by this website. |
78 | PecyMeesypE | Norway | |
79 | krishna | india | hi |
80 | Avinash Sathaye | U.S.A. | I was pleasantly surprised to revisit your site after many years. I see immense progress and development of a large number of projects.
Great job.
May I offer one technical suggestion?
The text box to enter input is too small to view the ligatures of Devnagari. Please enlarge it.
I will be exploring various parts of your site over next several days(:-))
I just checked the subanta generator for the word नृ
It produced many wrong entries.
What is going on? |
81 | Deepro Chakraborty | India | |
82 | tikendrasinh | india | |
83 | Mamta Rajan | USA | How do you enter half letter via the on-line keyboard. Instead I cut and pasted a sanskrit word to analyze Sandhi.
I did not any answer.
Please help |
84 | Arun Kumar | india | sir I want to project work with you. So kindly give me some work. presently I am doing M.phil from delhi university. |
85 | Stookeidots | Mauritius | |
86 | naresh kumar | india | अर्थोपसर्जनीभूतानभिधेयेषु केषुचित् ।
चरितार्थान् परार्थत्वान्न लोकः प्रतिपद्यते
|
87 | alardiclert | Malawi | |
88 | বিবেকানন্দ কুন্ডু | ভারত | খুব ভাল হয়েছে ৷ কিন্ত্ ডেটা সুরক্ষিত করুন ৷ In multimedia e learning when quickly I mouse over english and sanskrit character then we hear multipe sound. এটা খুবই ভাল কাজ হয়েছে , সবাই খুব সহজে সংস্কৃত শিখতে পাড়বে ৷ ধন্যবাদ |
89 | gopalkrishnan | India | I Am Interested to learn various langauges |
90 | kamchai anantasukh | Thailand | Great job! its very useful for teaching&learning sanskrit. bahut bahut shukriya! |
91 | मणिशंकर द्विवेदी | INDIA | सर्वे भवन्तु सुखिनः सर्वे सन्तु निरामयाः । सर्वे भद्राणि पश्यन्तु मा कश्चित् दुःखभाग्भवेत् ॥ |
92 | Ocealechangex | Mexico | |
93 | S. VAENKATESAN | INDIA | Age: 76+. Was CSIR Emeritus Scientist. Formerly, Scientist, Central Building Research Institue, ROORKEE. Spending twilight years in study of Sanskrit, Vedas, and Hidu ways of life and worship. |
94 | Rahul Anand Sharma | INDIA | All the best for your good work. |
95 | leela | india | subanta generator is not giving correct results for sarvanamas like asmad, tad etc |
96 | Muralidhar Maddala | Singapore | |
97 | Chitresh Soni | India | A fantastic piece of work, one of the greatest new innovations in the field, a very especial kind of job, inter-disciplinary, precise and inter-national in nature, but I guess now its the time to think again because the best is yet to be delievered. I wish you to despatch your work with ease. |
98 | RAJESHWAR | INDIA | may i help you |
99 | ms kaushalya | India | i want to know what is the benfit of the students and our socity. |
100 | SOMA DHAR | india | I AM GIVING ENTRANCE IN SANSKRIT SUBJECT. PLEASE TELL ME WHAT TO DO |
101 | Aparna Dhir | INDIA | Sir! you have done a remarkable job. We students and all SANSKRIT learners are highly obliged with your work. Its a great effort in the field of Sanskrit. With this, not even in India but in other countries too Sanskrit will definitely get popular and easily accessible.
THANK YOU VERY MUCH SIR! |
102 | M V S SIVA PRASAD | INDIA | |
103 | GracieFCombs | United States
| |
104 | ajit kumar | india | you are going guns. lage raho india |
105 | BALBIR SINGH TAK | INDIA | I WANT TO DOWNLOAD FREE SOFTWARE OF HINDI TO SANSKRIT TRANSLATION |
106 | akanksha shukla | india | respected sir,
i think u r doing great work regarding to our language sanskrit,but sir i cant understand i face some difficulty to use this please help me.
Thanking u. |
107 | Ashok Yadav | USA | |
108 | प्रा. प्रकाश रामकृष्ण खाडिलकर | भारत | Thank you very much for various resources made available to people like me.
You are doing immortal work and it bring a lot of साधुवाद for you. धन्यवाद. पुनर्मिलामि |
109 | Naimsh | India | I am eager to acquire learning material to learn reach language Sanskrit, prefarable with the help of my Gujarati Knowledge. |
110 | RAJAN RAI | india | we should be thinking that how sanskrit will be usefull in modern era, and the work is going on like that in j.n.u.
thanks very much
RAJAN |
111 | venkatachala | India | you are doing wonderful job for the teachers and also for sanskrit fields. |
112 | jayanta madhav goswami | India | It is an excellent work, which is going on under the noble guidence of respected Jha Sir...who I met in
DPS,Dwarka.we are always with you in this noble path.I wish success of this work in every aspect. |
113 | Shibu Kumar K | India | Sir,
your work is wonderful sir. I am a skt teacher in K.V.Please send me sanskrit software free CD. I shall be thankfull to you |
114 | Rekha Poddar | India | |
115 | prof.mrs.ramana | India | Congrats !
Very happy for the
Launch of sanskrit s.w tools & fonts. Extremely useful.
Than q.
|
116 | Jayesh Thakkar | India | I am interestd to have the Sanskrit CD how can I have it? |
117 | rajagopal t s | india | |
118 | Aneesh Devasthale | India | |
119 | Vishnu K Gupta | India | Please send the free software CDs on my mailing address. |
120 | Devendra Mishra | India | विद्यालयीय छात्राणाम् कृते भवतः प्रयासं तु अमूल्यम् एव । |
121 | Joyshree Sutradhar | India | It was Centre for Sanskrit Studies where I had my first exposure to the world of NLP. I will always remember the NLP classes we had with Dr. Girish Nath Jha. |
122 | Prachi Sinha | India | |
123 | Dr. Abhishek Kumar Rajpal | india | |
124 | Anurudh | India | I am very appriciated that indian culture is advertising in world through Internet.
it is a greatest step to going toward to hold post of VISHYAGURU. |
125 | Khushali Purohit | India | Its a very useful site for Sanskrit students. I must say a great work done here. I like the combination of Past-Presant... ie. Sanskrit-Computer.
Great work.
Tnks.
Regards,
Khushali Purohit |
126 | sangharsh chaturvedi | india | need user name password to learn sanskrit |
127 | SWAMI KARUNAKARANANDA | INDIA | |
128 | ममता त्रिपाठी | भारत | संगणकीय अनुवाद से निश्चय ही बहुत बडी क्रान्ति का सूत्रपात हुआ है । संस्कृत के क्षेत्र में विशेषकर संस्कृतज्ञों द्वारा किया गया यह सर्वथा नूतन अवदान है। इस महान् कार्य में सम्मिलित होन निश्चय ही मेरे लिये गर्व की बात है |
129 | Dilip Kumar Jaiswal | INDIA | I would like register my self in your reguler mailing list and would also like to know your recent outcome. |
130 | SANDEEP | INDIA | |
131 | vertika verma | india | |
132 | Gaurav kumar barick | inida | |
133 | somesh kumar | india | |
134 | dr.ravindrakdas | india | |
135 | arun kumar tripathi | INDIA | sir
I want to do post-doctoral research or project work with you. So kindly give me some work. presently I am in a government job in Allahabad. |
136 | Jay Saha | India | I feel myself extremely fortunate by being a part of the noble work done for the cause of Sanskrit in particular and for Indian culture in genral. |
137 | Vishvesh | India | |
138 | ARCHANA TIWARI | INDIA | THE WORK IS EXCELLENT. |
139 | बलदेवराम खन्दोलियां | भारत | संस्कृत जगत में आपके द्वारा जो कार्य किया जा रहा है वो एक अनुपम व सराहनीय कार्य है । इस कार्य से संस्कृत के क्षेत्र में नवीनता का समावेश तो होगा ही साथ ही इस क्षेत्र में काम करने के इच्छुक लोगों को आपके कार्य से प्रेरणा व सहायता मिलेगी । इस प्रेरणास्पद कार्य में सहोयागार्थ हम सभी आपके साथ हैं । |
140 | sweety rani | India | |
141 | Dr.Divya mishra | India | Good morning,
Sir |
142 | Madhav Gopal | India | This site is very useful for
Computational Sanskrit.I wish
all success and prosperity! |
143 | devalina | India | |
144 | डा० दिव्या मिश्रा | भारत | |
145 | shashi | भारत | |
146 | vibhuti nath jha | india | shobhanam |
147 | Prabhash Chandra Mishra | India | |
148 | Satyendra Kumar Choubey | India | |
149 | rajkumar rana | india | |
150 | वसुंधरा एडगांवकर | India | Since a retired teacher,now free and hope to do some special in the field of Indian languages |
151 | K N Neelakantan Elayath | India | You are doing a great service to Sanskrit Studies by introducing new subjects like computational Sanskrit and other useful, modern and relevant subjects |
152 | Rajneesh Kumar | India | Very good work going in progress in the field of language technology under the supervision of Mr. Girish Natha Jha. I hope in future it will develop in positive way. |
153 | Mukesh Kumar | INDIA | Good luck happens when preparedness meets opportunity. Best of Luck! |
154 | nikhil anand giri | india | आप सराहनीय काम कर रहे हैं...बधाई... |
155 | KUMAR | INDIA | |
156 | ashutosh dwivdi | india | |
157 | सुरजीत कुमार सिंह | India | द्वावुपादानशब्देषु शब्दौ शब्दविदो विदुः ।
एको निमित्तं शब्दानामपरोऽर्थे प्रयुज्यते ॥
|
158 | Dr Indrani Kar | India | we know that SANSKRIT is a computer-freindly language & JNU is doing excellent work on it.but it will be very helpful if u make us aware of this through workshops etc.so that we can show our students the new vista. |
159 | mukeshkumarmishra | india | |
160 | RAJAN | india | this site will present a great opportunity for the students of sanskrit |
161 | vivek sharma | india | knowledge of sanskrit |
162 | Dr. Jai Prakash Gupta | Bharat | I attended the workshop held at S.d. College Ambala Cantt today. Shall try to remain in touch. |
163 | डॉ. डिम्पल डोगरा | भारतवर्ष | मैं भी इस कार्य में अपना योगदान देने की इच्छुक हूँ. |
164 | saritavij | india | |
165 | राजीव चन्द्र शर्मा | भारत | कार्यशाला का एक अच्छा अनुभव। |
166 | kamlesh | india | i am much happy to see your work |
167 | Vivek Kapoor | India | |
168 | Badri Narayanan | India | I would like to learn the sanskrit completely ( grammer and usage ) |
169 | dilip kumar jaiswal | India | A great moment of fusion where modernity with powerful medium and tradition with liberating and blissful content come closer. |
170 | Haimanti Bhattacharyya | India | Sir,
I want to know that, can I take this course
"Online"? |
171 | shibukumar K | India | Good |
172 | madhvapati ramachandra rao | India | स्वस्ति। विशेषतः सर्वविदां समाजे विभूषणं मौनमपण्डितानां इत्युक्त्या अपण्डितेन मया तूष्णीं भवितव्यं युक्तं। किंतु कामातुराणां न भयं न लज्जा इत्युक्त्या च संस्कृते बद्धानुरागिणः मम साहसं सोढुमर्हन्ति भवन्तः।
सर्वहितैषिणीं संस्कृतभाषां सङ्गणकाद्यभिनवोपकरणैः सर्वजनान् रोचयितुं भवतां उद्यमः अतिश्लाघनीयः।
वेदद्रष्टृभिरेव अवगतं वैदिकसंस्कृतं सज्जनानां हितार्थाय पाणीनीयसंस्कृतरूपेण उदभूत् इति मे मतिः। एवमेव श्रेयस्कामानां आधुनिकजनानां हितार्थाय पाणिनीयसंस्कृतमपि सरलीकृत्य विचक्षणैः भवद्भिः प् |
173 | sangeeta sagar | delhi | |
174 | sunita sahu | indian | |
175 | shaurabh bharti | india | |
176 | sahib singh | indian | |
177 | Dharm Singh Rathore | India | |
178 | devkishan | india | i am interested to know about new changes in sanskrit
|
179 | Arimardan Kumar Tripathi | India | It is appreciable initiation taken by this center. Nothing could be a better idea to promote Sanskrit. |
180 | Rahmat Yousufzai | India | amazing work. wish to have Urdu also as a part of the Kosh |
181 | yogeshwar shukla | INDIA | Now in this time,I am doing Ph.D on the topic of astadhyayi ki sangadakanurupata. |
182 | venkata | India | Sir, NAMASTE
Iam adoing M.phil sanskrit in PONDICHERRY University.
I am so interested about this programme. I am so happy now because today i learned some thing through this website.
PLEASE GIVE ME SUGGESTIONS for this programme. |
183 | shalini.r | india | GREAT WORK!! |
184 | Sanal Vikram | India | |
185 | vaishali | india | i am MA in Sanskrit.and want to do Mphil.
PLEASE send Information |
186 | Sumitra Chaudhary | India | Information Regarding Books On Chattrapati Shivaji |
187 | bhav sharma | india | you are doing great work.In the comming days sanskrit is going to contribute a lot to artificial intelligence |
188 | दिवाकर मिश्र | भारत | वाक्यपदीय में अन्तःक्षेत्रीय अध्ययन के विषय में कहा गया है कि-
प्रज्ञा विवेकं लभते भिन्नैरागमदर्शनैः |
कियद् वा शक्यमुन्नेतुं स्वतर्कमनुधावता |
यह कार्य स्वभाव से ही अन्तःक्षेत्रीय (inter-disciplinary) है | |
189 | ashutosh | india | i will love to be the part of this whole project and wishes to understand how we can serve humanity by sanskrit and means of preservation i.e. computer |
190 | Manji Bhadra | India | अज्ञानतिमिरान्धस्य ज्ञानाञ्जनशलाकया । चक्षुरुन्मीलितं येन तस्मै श्री गुरवे नमः ॥ |
191 | Haresh | India | |
192 | Avinash Sathaye | U.S.A. 40503 | You have an excellent site.
However, May I suggest that you create an interface so a user can input words without opening a special unicode entry system.
There are several encoding schemes which serve well.
Compare with the CD version of Monier Williams dictionary.
Thank you. |
193 | Vijendra | India | The Site is wonderful and will serve Indian Language Technology to leapfrog, Particularly with the strong support of Sanskrit Language. These tools will become basis for other IL Tool designs |
194 | Muktanand | India | न सोऽस्ति प्रत्ययो लोके यः शब्दानुगमादृते । अनुविद्धमिव ज्ञानं सर्वं शब्देन भासते ॥ |
195 | Himanshu | Australia | |
196 | Neha Goyal | India | I got this link through searching.
Excellent work in the filed of Sanskrit !!!!!!!!
This is the ultimate way to promote Sanskrit student for Studying Sanskrit.I have checked all link that is very good work. I was facing some problem like all Dissertations is in PDF format, so it is taking lot of time in opening please change it or convert in HTML. शोध-क्षेत्र के बारे में (मतलब कितने कार्य इस क्षेत्र मे हो चुकें हैं, कितनें किये जा सकतें हैं और कहाँ-कहाँ इस प्रकार के कार्य हो रहे हैं, जहाँ |
197 | Gautam Kumar | India | Great Work done!!!
If the website has Hindi version would render a great service for the Hindi langauge users. It would be again a great help for Indonesian sanskrit scholars if the whole website has Indonesian version as they hardly use English langauge. |
198 | दिवाकर मणि | भारत | बहुशोभनमस्ति. संस्कृताध्ययनं प्रति प्रेरयिष्यति इदमन्तर्जालम् . |
199 | Subhash Chandra | India | |
200 | Girish Nath Jha | India | अनादिनिधनं ब्रह्म शब्दतत्त्वं यदक्षरम् । विवर्ततेऽर्थभावेन प्रक्रिया जगतो यतः ॥ (Bhartrhari, Vak 1.1) |